Ripon Sailing Club weather
Latitude N 54° 20' 01" Longitude W 01° 28' 04" Elevation 127 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 5.6 °C | at 00:00 |
Low Temperature | 5.6 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 0.9 °C | at 00:00 |
Low Apparent Temperature | 0.9 °C | at 00:00 |
Low Wind Chill | 2.2 °C | at 00:00 |
High Heat Index | 5.6 °C | at 00:00 |
High Humidity | 86 % | at 00:00 |
Low Humidity | 86 % | at 00:00 |
High Solar Radiation | 1779 | 00:00 |
Hours of Sunshine | 24.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 11 mph | at 00:00 |
Highest Speed (10 minute average) | 10 mph (F3) | at 00:00 |
Wind Run | 249.5 miles | |
Dominant Direction | 147° SSE | |
Pressure | ||
High Pressure (SL) | 1031.32 hPa | at 23:56 |
Low Pressure (SL) | 1024.35 hPa | at 00:06 |
:now: |
Page updated 13/04/2021 11:15:00
powered by
Cumulus v3.9.1 (3096)