Ripon Sailing Club weather
Latitude N 54° 20' 01" Longitude W 01° 28' 04" Elevation 127 ft
Records began on 10 November 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | --- °C | ---- |
Lowest Temperature | --- °C | ---- |
Highest Dew Point | --- °C | ---- |
Lowest Dew Point | --- °C | ---- |
Highest Apparent Temperature | 0.9 °C | at 00:00 on 01 January 2021 |
Lowest Apparent Temperature | 0.9 °C | at 00:00 on 01 January 2021 |
Lowest Wind Chill Temperature | 2.2 °C | at 00:00 on 01 January 2021 |
Highest Heat Index | --- °C | ---- |
Highest Minimum | 5.6 °C | at 00:00 on 01 January 2021 |
Lowest Maximum | 5.6 °C | at 00:00 on 01 January 2021 |
Highest Humidity | --- % | ---- |
Lowest Humidity | --- % | ---- |
Highest Daily Range | --- °C | ---- |
Lowest Daily Range | 0.0 °C | on 01 January 2021 |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | --- mm | ---- |
Highest Monthly Rainfall | --- mm | ---- |
Longest Dry Period | 43 days | to 31 January 2021 |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | --- mph | ---- |
Highest Wind Speed Average | --- mph | ---- |
Highest Daily Wind Run | 249.5 miles | on 01 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 970.34 hPa | at 01:09 on 21 January 2021 |
Highest Pressure (sl) | 1031.97 hPa | at 10:45 on 15 January 2021 |
:now: |
Page updated 13/04/2021 11:15:00
powered by
Cumulus v3.9.1 (3096)