Ripon Sailing Club weather
Latitude N 54° 20' 01" Longitude W 01° 28' 04" Elevation 127 ft
Dawn: | 05:31 | Sunrise: | 06:09 | Moonrise: | 06:57 |
Dusk: | 20:43 | Sunset: | 20:05 | Moonset: | 21:41 |
Daylight: | 15:12 | Day length: | 13:56 | Moon Phase: | Waxing Crescent |
Welcome to Ripon Sailing Club, Farnham, North Yorkshire.
The weather station in use is the Davis Vantage Pro2, these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
Wind | |||
Wind Speed (gust) | 14 mph | Wind Speed (avg) | 10 mph |
Wind Bearing | 147° SSE | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 124° To 180° | ||
Pressure | |||
Barometer | 1032.27 hPa | Falling slowly | -0.10 hPa/hr |
Temperature and Humidity | |||
Temperature | 5.6 °C | Dew Point | 3.4 °C |
Windchill | 2.2 °C | Humidity | 86% |
Apparent Temperature | 0.9 °C | ||
Temp change last hour | 0 °C | ||
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2020-12-19 17:32 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
:now: |
Page updated 13/04/2021 11:21:54
powered by
Cumulus
v3.9.1 (3096)